<stats nodeid='xxxxxxxx' basetime='20080602033557' elapsed='60250' class='minute'>
	<version>
		<engine>SNF Server Version 3.0.2 Build: Jul 28 2009 14:48:00</engine>
		<platform>SNFMulti Engine Version 3.0.11 Build: Aug 21 2009 18:42:53 </platform>
	</version>
	<timers>
		<run started='20080524162807' elapsed='731330'/>
		<sync latest='20080602033616' elapsed='41'/>
		<save latest='20080602032916' elapsed='461'/>
		<condense latest='20080601122818' elapsed='54519'/>
	</timers>
	<gbudb>
		<size bytes='134217728'/>
		<records count='664959'/>
		<utilization percent='98.2742'/>
	</gbudb>
	<counters>
		<m c='2664'/>
		<s c='2661'/>
		<h c='3'/>
		<t c='2081'/>
	</counters>
	<rates>
		<m s='33.2502' m='2593.22' h='152277' d='2.77382e+006'/>
		<s s='33.2502' m='2590.51' h='152093' d='2.75445e+006'/>
		<h s='0' m='2.71637' h='184.363' d='19367.7'/>
		<w s='0' m='0' h='0' d='0'/>
		<c s='0' m='0' h='8.01577' d='1765.33'/>
		<b s='0' m='0' h='12.469' d='2108.04'/>
		<t s='25.1039' m='2020.98' h='119089' d='1.73397e+006'/>
		<a s='0' m='0' h='0' d='0'/>
		<r s='0' m='0' h='0' d='0'/>
	</rates>
	<results>
		<histogram hits='2664'>
			<g k='0' c='3'/>
			<g k='5' c='39'/>
			<g k='20' c='2081'/>
			<g k='47' c='1'/>
			<g k='48' c='3'/>
			<g k='50' c='1'/>
			<g k='52' c='256'/>
			<g k='54' c='41'/>
			<g k='57' c='6'/>
			<g k='59' c='5'/>
			<g k='60' c='227'/>
			<g k='61' c='1'/>
		</histogram>
	</results>
	<rules>
		<rulebase utc='20080602033628'/>
		<active utc='20080602033628'/>
		<update ready='no' utc='20080602033038'/>
		<latest rule='1911756'/>
		<histogram hits='580'>
			<g k='73990' c='14'/>
			<g k='285230' c='2'/>
			<g k='800334' c='1'/>
			<g k='812688' c='1'/>
			<g k='815477' c='1'/>
			<g k='815846' c='2'/>
			<g k='817757' c='1'/>
			<g k='827595' c='3'/>
			<g k='827599' c='2'/>
			<g k='831796' c='17'/>
			<g k='833346' c='2'/>
			<g k='833453' c='2'/>
			<g k='834238' c='2'/>
			<g k='834497' c='1'/>
			<g k='851296' c='2'/>
			<g k='907437' c='1'/>
			<g k='1025419' c='1'/>
			<g k='1052416' c='1'/>
			<g k='1286521' c='1'/>
			<g k='1292921' c='6'/>
			<g k='1332257' c='1'/>
			<g k='1393722' c='1'/>
			<g k='1477293' c='2'/>
			<g k='1477294' c='2'/>
			<g k='1477473' c='2'/>
			<g k='1482708' c='5'/>
			<g k='1486242' c='1'/>
			<g k='1494721' c='1'/>
			<g k='1498300' c='3'/>
			<g k='1510985' c='2'/>
			<g k='1514237' c='1'/>
			<g k='1532965' c='1'/>
			<g k='1537222' c='2'/>
			<g k='1560612' c='2'/>
			<g k='1581621' c='1'/>
			<g k='1585427' c='1'/>
			<g k='1597660' c='1'/>
			<g k='1599777' c='3'/>
			<g k='1599802' c='1'/>
			<g k='1614377' c='4'/>
			<g k='1622208' c='3'/>
			<g k='1626951' c='1'/>
			<g k='1639354' c='2'/>
			<g k='1642125' c='3'/>
			<g k='1689163' c='1'/>
			<g k='1693862' c='1'/>
			<g k='1698122' c='1'/>
			<g k='1699629' c='1'/>
			<g k='1699680' c='1'/>
			<g k='1719530' c='1'/>
			<g k='1735131' c='1'/>
			<g k='1735478' c='1'/>
			<g k='1735515' c='1'/>
			<g k='1761438' c='1'/>
			<g k='1761692' c='1'/>
			<g k='1769319' c='1'/>
			<g k='1778369' c='1'/>
			<g k='1781380' c='2'/>
			<g k='1782978' c='1'/>
			<g k='1783207' c='1'/>
			<g k='1783587' c='1'/>
			<g k='1785954' c='1'/>
			<g k='1786015' c='1'/>
			<g k='1798484' c='2'/>
			<g k='1801268' c='1'/>
			<g k='1801333' c='1'/>
			<g k='1805434' c='1'/>
			<g k='1814019' c='1'/>
			<g k='1821567' c='2'/>
			<g k='1824811' c='4'/>
			<g k='1826427' c='1'/>
			<g k='1827444' c='2'/>
			<g k='1830845' c='20'/>
			<g k='1832616' c='1'/>
			<g k='1847866' c='1'/>
			<g k='1853434' c='1'/>
			<g k='1856407' c='1'/>
			<g k='1863505' c='2'/>
			<g k='1867305' c='1'/>
			<g k='1872196' c='14'/>
			<g k='1883730' c='2'/>
			<g k='1884632' c='1'/>
			<g k='1887912' c='11'/>
			<g k='1888490' c='2'/>
			<g k='1890343' c='2'/>
			<g k='1890365' c='1'/>
			<g k='1890458' c='1'/>
			<g k='1891552' c='1'/>
			<g k='1891574' c='5'/>
			<g k='1891608' c='2'/>
			<g k='1891636' c='1'/>
			<g k='1892918' c='2'/>
			<g k='1893541' c='2'/>
			<g k='1893580' c='1'/>
			<g k='1894999' c='1'/>
			<g k='1896174' c='2'/>
			<g k='1896194' c='2'/>
			<g k='1896196' c='1'/>
			<g k='1896210' c='2'/>
			<g k='1896221' c='7'/>
			<g k='1896223' c='2'/>
			<g k='1896231' c='2'/>
			<g k='1896236' c='2'/>
			<g k='1896238' c='3'/>
			<g k='1896241' c='2'/>
			<g k='1897376' c='1'/>
			<g k='1898953' c='3'/>
			<g k='1899422' c='4'/>
			<g k='1899423' c='10'/>
			<g k='1899456' c='2'/>
			<g k='1899469' c='3'/>
			<g k='1899473' c='1'/>
			<g k='1899581' c='2'/>
			<g k='1899946' c='5'/>
			<g k='1900141' c='10'/>
			<g k='1900342' c='1'/>
			<g k='1901035' c='3'/>
			<g k='1901236' c='7'/>
			<g k='1901696' c='5'/>
			<g k='1901774' c='2'/>
			<g k='1901787' c='3'/>
			<g k='1901816' c='3'/>
			<g k='1901832' c='6'/>
			<g k='1901848' c='9'/>
			<g k='1901860' c='8'/>
			<g k='1901909' c='9'/>
			<g k='1901972' c='6'/>
			<g k='1902076' c='7'/>
			<g k='1902578' c='2'/>
			<g k='1902635' c='2'/>
			<g k='1902641' c='1'/>
			<g k='1903086' c='3'/>
			<g k='1903219' c='3'/>
			<g k='1903632' c='1'/>
			<g k='1904229' c='5'/>
			<g k='1904238' c='3'/>
			<g k='1905439' c='6'/>
			<g k='1905446' c='1'/>
			<g k='1905566' c='4'/>
			<g k='1905677' c='1'/>
			<g k='1906040' c='17'/>
			<g k='1906049' c='3'/>
			<g k='1907061' c='2'/>
			<g k='1907071' c='2'/>
			<g k='1907243' c='1'/>
			<g k='1907350' c='3'/>
			<g k='1907353' c='2'/>
			<g k='1907356' c='6'/>
			<g k='1907373' c='3'/>
			<g k='1907553' c='1'/>
			<g k='1907759' c='1'/>
			<g k='1907954' c='1'/>
			<g k='1908384' c='5'/>
			<g k='1908469' c='2'/>
			<g k='1908679' c='1'/>
			<g k='1909127' c='2'/>
			<g k='1909183' c='1'/>
			<g k='1909207' c='15'/>
			<g k='1909451' c='14'/>
			<g k='1909672' c='3'/>
			<g k='1909691' c='1'/>
			<g k='1909745' c='2'/>
			<g k='1909844' c='3'/>
			<g k='1909856' c='3'/>
			<g k='1909972' c='3'/>
			<g k='1910057' c='2'/>
			<g k='1910228' c='2'/>
			<g k='1910229' c='2'/>
			<g k='1910235' c='1'/>
			<g k='1910238' c='2'/>
			<g k='1910522' c='1'/>
			<g k='1910540' c='1'/>
			<g k='1910850' c='6'/>
			<g k='1910856' c='1'/>
			<g k='1911012' c='1'/>
			<g k='1911021' c='1'/>
			<g k='1911085' c='1'/>
			<g k='1911292' c='1'/>
			<g k='1911303' c='1'/>
			<g k='1911304' c='2'/>
			<g k='1911309' c='1'/>
			<g k='1911312' c='1'/>
			<g k='1911315' c='1'/>
			<g k='1911316' c='2'/>
			<g k='1911319' c='1'/>
			<g k='1911323' c='1'/>
			<g k='1911329' c='2'/>
			<g k='1911331' c='1'/>
			<g k='1911334' c='2'/>
			<g k='1911355' c='2'/>
			<g k='1911356' c='2'/>
			<g k='1911359' c='2'/>
			<g k='1911372' c='1'/>
			<g k='1911373' c='5'/>
			<g k='1911376' c='1'/>
			<g k='1911405' c='3'/>
			<g k='1911422' c='5'/>
			<g k='1911423' c='1'/>
			<g k='1911436' c='7'/>
			<g k='1911441' c='2'/>
			<g k='1911497' c='2'/>
			<g k='1911498' c='4'/>
			<g k='1911678' c='2'/>
			<g k='1911682' c='4'/>
			<g k='1911752' c='7'/>
			<g k='1911756' c='9'/>
		</histogram>
	</rules>
	<panics>
	</panics>
</stats>