<stats nodeid='xxxxxxxx' basetime='20080602033729' elapsed='1016' class='second'>
	<version>
		<engine>SNF Server Version 3.0.2 Build: Jul 28 2009 14:48:00</engine>
		<platform>SNFMulti Engine Version 3.0.11 Build: Aug 21 2009 18:42:53 </platform>
	</version>
	<timers>
		<run started='20080524162807' elapsed='731363'/>
		<sync latest='20080602033717' elapsed='13'/>
		<save latest='20080602032916' elapsed='494'/>
		<condense latest='20080601122818' elapsed='54552'/>
	</timers>
	<gbudb>
		<size bytes='134217728'/>
		<records count='665012'/>
		<utilization percent='98.278'/>
	</gbudb>
	<counters>
		<m c='98'/>
		<s c='98'/>
		<t c='80'/>
	</counters>
	<rates>
		<m s='72.6248' m='2943.16' h='152622' d='2.77413e+006'/>
		<s s='72.6248' m='2940.45' h='152437' d='2.75477e+006'/>
		<h s='0' m='2.7151' h='184.361' d='19367.7'/>
		<w s='0' m='0' h='0' d='0'/>
		<c s='0' m='0' h='8.01571' d='1765.33'/>
		<b s='0' m='0' h='12.4689' d='2108.04'/>
		<t s='57.5361' m='2346.75' h='119409' d='1.73427e+006'/>
		<a s='0' m='0' h='0' d='0'/>
		<r s='0' m='0' h='0' d='0'/>
	</rates>
	<results>
		<histogram hits='98'>
			<g k='20' c='80'/>
			<g k='52' c='5'/>
			<g k='54' c='2'/>
			<g k='57' c='1'/>
			<g k='60' c='10'/>
		</histogram>
	</results>
	<rules>
		<rulebase utc='20080602033628'/>
		<active utc='20080602033628'/>
		<update ready='no' utc='20080602033038'/>
		<latest rule='1911756'/>
		<histogram hits='18'>
			<g k='1286516' c='1'/>
			<g k='1872196' c='1'/>
			<g k='1885318' c='1'/>
			<g k='1887912' c='3'/>
			<g k='1891574' c='1'/>
			<g k='1893346' c='1'/>
			<g k='1899456' c='1'/>
			<g k='1901816' c='1'/>
			<g k='1901832' c='1'/>
			<g k='1901972' c='1'/>
			<g k='1902578' c='1'/>
			<g k='1904238' c='1'/>
			<g k='1905566' c='1'/>
			<g k='1911331' c='1'/>
			<g k='1911342' c='1'/>
			<g k='1911756' c='1'/>
		</histogram>
	</rules>
	<panics>
	</panics>
</stats>