Confidence
The confidence figure is based on the raw number of encounters remembered. This value ranges from 0 which indicates no samples and no confidence to 1.0 which indicates a very high confidence. The confidence value is calculated on a logarithmic scale as follows:
Confidence = (log(Bad + Good) / log(16383.5);
Total Count vs Confidence
| Bad + Good | Confidence |
| 1 | 0.0 |
| 2 | 0.071429 |
| 4 | 0.142858 |
| 8 | 0.214287 |
| 16 | 0.285716 |
| 32 | 0.357145 |
| 64 | 0.428574 |
| 128 | 0.500003 |
| 256 | 0.571432 |
| 512 | 0.642861 |
| 1024 | 0.71429 |
| 2048 | 0.785719 |
| 4096 | 0.857148 |
| 8192 | 0.928577 |
| 16384 and above | 1.0 |
